Product Description
TO-15 Standard
TO 15 Standard 1 PPM 65 Component mix
6A cylinder, Accuracy B +/-10%, A +/-5%
Certification Period 12 months
Col1 | Col2 |
---|---|
Acetone[67-64-1] | Ethylene dibromide [106-93-4] |
Acrolein [107-02-8] (Analytical Accuracy +/-10% to 20%) | 4-Ethyltoluene[622-96-8] |
Benzene[71-43-2] | Trichlorofluoromethane (Freon 11) [75-69-4] |
Benzyl chloride[100-44-7] (Analytical Accuracy +/-10% to 20%) | Dichlorodifluoromethane(Freon 12 ) [75-71-8] |
Bromoform[75-25-2] | 1,1,2-trichloro-1,2,2-trifluoroethane (Freon 113) [76-13-1] |
Bromomethane[74-83-9] | 1,2-Dichlorotetrafluoroethane (Freon 114) [76-14-2] |
Bromodichloromethane[75-27-4] | Heptane[142-82-5] |
1,3-Butadiene[106-99-0] | Hexachloro-1,3-butadiene[87-68-3] |
2-Butanone (MEK)[78-93-3] | Hexane[110-54-3] |
Carbon disulfide[75-15-0] (Analytical Accuracy +/-10% to 20%) | 2-Hexanone (MBK)[591-78-6] |
Carbon tetrachloride[56-23-5] | 4-Methyl-2-pentanone (MIBK)[108-10-1] |
Chlorobenzene[108-90-7] | Methylene chloride[75-09-2] |
Chlorethane[75-00-3] | Methyl methacrylate [80-62-6] |
Chloroform[67-66-3] | Methyl-tert-butylether (MTBE)[1634-04-4] |
Cyclohexane[110-82-7] | 2-Propanol[67-63-0] |
Chloromethane[74-87-3] | Propylene[115-07-1] |
Dibromochloromethane[124-48-1] | Styrene[100-42-5] |
1,2-Dichlorobenzene[95-50-1] | 1,1,2,2-Tetrachloroethane[79-34-5] |
1,3-Dichlorobenzene[541-73-1] | Tetrachloroethene[127-18-4] |
1,4-Dichlorobenzene[106-46-7] | Tetrahydrofuran[109-99-9] |
1,1-Dichloroethane [75-34-3] | Toluene[108-88-3] |
1,2-Dichloroethane[107-06-2] | 1,1,1-Trichloroethane[71-55-6] |
1,1-Dichlorethene[75-35-4] | 1,1,2-Trichloroethane[79-00-5] |
cis-1,2-Dichloroethene[156-59-2] | Trichloroethene[79-01-6] |
trans-1,2-Dichloroethene[156-60-5] | 1,2,4-Trichlorobenzene[120-82-1] |
1,2-Dichloropropane[78-87-5] | 1,2,4-Trimethylbenzene[95-63-6] |
cis-1,3-Dichloropropene[10061-01-5] | 1,3,5-Trimethylbenzene[108-67-8] |
trans-1,3-Dichloropropene[10061-02-6] | Vinyl acetate[108-05-4] |
1,4-Dioxane[123-91-1] | Vinyl chloride[75-01-4] |
Ethanol [64-17-5] (Analytical Accuracy +/-10% to 20%) | o-Xylene[95-47-6] |
Ethyl acetate[141-78-6] | m-Xylene[108-38-3] |
Ethyl benzene[100-41-4] | p-Xylene[106-42-3] |
Naphthalene[91-20-3] (Analytical Accuracy +/-10% to 20%) |